 |
| Pink Diamonds
|
|
|
 |
Unmounted Pink Diamonds
|

Emerald Cut Pink Diamond
|
Loose Unmounted Pink Diamonds
The table below shows examples of stones that we have (or have had) in stock during 2007. However, demand outweighs supply of pink diamonds at the moment so it is always worth telephoning prior to ordering.
Also as we are jewellery manufacturers these rings may not stay unmounted for long!
|
Image | Weight | Shape | Description | Cert* | Clarity | Availability | Per Carat £ | Price £
|
 | 0.27 | Marquise | Rose Pink (Enhanced) | | SI | Sold | £2,350 | £635
|
 | 0.32 | Heart | Rose Pink (Enhanced) | | P1 | Sold Now Mounted | £Ask | £Ask
| |
Now Mounted | 0.66 | Round | Natural Pink | Gem A | P1 | Yes Now Mounted | £ | £
|
 | 1.00 | Heart | Rose Pink (Enhanced) | | SI | Yes | £3,525 | £3,525
|
 | 1.00 | Square Octagon | Salmon Pink (Enhanced) | | P1 | Yes | £2,820 | £2,820
|
 | 1.01 | Oval | Rose Pink (Enhanced) | | VS+ | Yes | £5,638 | £5,695
|
 | 1.02 | Emerald Cut | Rose Pink (Enhanced) | | VS | Yes | £4,700 | £4,794
|
| 1.06 | Pear Shaped | Rose Pink (Enhanced) | | P3 | Yes Now Mounted | £3,525 | £3,737
|
 | 1.06 | Pear Shaped | Deep Pink (Enhanced) | | P2 | Yes | £2,584 | £2,740
|
 | 1.06 | Radiant Cut | Rose Pink (Enhanced) | | VS | Yes | £5,875 | £6,228
|
 | 1.08 | Rectangular Octagon | Salmon Pink (Enhanced) | | SI | Yes | £2,819 | £3,045
|
| 1.22 | Pear Shaped | Rose Pink (Enhanced) | | SI | Yes Now Mounted | £4,113 | £5,018
|
 | 1.25 | Cushion Cut | Rose Pink (Enhanced) | | P1 | Yes | £4,465 | £5,581
| |
Now Mounted | 1.25 | Old European Brilliant* | Faint Pink | GAGTL | P1 | Yes Now Mounted | £ | £
|
| 1.25 | Pear Shaped | Rose Pink (Enhanced) | | P2 | Yes Now Mounted | £3,525 | £4,407
|
 | 1.50 | Square Octagon | Rose Pink (Enhanced) | | VS+ | Yes | £8,813 | £13,219
|
| 1.66 | Marquise | Rose Pink (Enhanced) | | P2 | Yes | £4,113 | £6,827
|
 | 1.73 | Marquise | Deep Pink (Enhanced) | | P1 | Yes | £4,583 | £7,927
|
| 2.09 | Oval | Rose Pink (Enhanced) | | P2 | Yes | £3,525 | £4,407
| |
Now Mounted | 2.77 | Heart | Light Pink | | P1 | Yes | £3,500 | £9,695
|
Now Sold!
The table belows shows examples of pink diamonds we have previously had in stock.
Please note that some of these prices may now seem unbelievably cheap, this is due to the popularity of pink diamonds increasing dramatically over the past five years. Although we would love to be able to supply our pink diamonds at these prices, unfortunately we can't even buy them for these prices anymore never mind sell them!
Obviously the more media attention pink diamonds receive the more likely the prices are to increase, so we would recommend buying one sooner rather than later.
|
Weight | Shape | Description | Cert* | Clarity | Availability | Per Carat £ | Price £ | Price $
| |
0.07 | Round | Intense Pink (Enhanced) | | SI | Ask | £1,950 | £137 | $205
| |
0.16 | Round | Deep Medium | | SI2 | Sold | £1,500 | £240 | $338
| |
0.20 | Round | Medium Pink | | P1 | Sold | £1,500 | £300 | $423
| |
0.20 | Round | Medium Pink | | SI1 | Yes | £2,600 | £520 | $733
| |
0.21 | Round | Medium Pink | | SI1 | Ask | £2,600 | £546 | $770
| |
0.21 | Baguette | Pink 3.85 x 1.35 | | P1 | Yes | £2,350 | £494 | $806
| |
0.25 | Round | Medium Pink | | SI2 | Sold | £2,600 | £650 | $914
| |
0.26 | Round | Baby Pink | | SI2 | Sold | £16,500 | £4,290 | $6,450
| |
0.27 | Round | Pale Pink | | SI1 | Sold | £1,500 | £405 | $571
| |
0.27 | Marquise | Rose Pink | | SI | Yes | £2,350 | £635 | $Ask
| |
0.27 | Radiant Octagon | Fancy Intense Purplish Pink | Yes | SI2 | Sold | £14,361 | £3,878 | $6,040
| |
0.29 | Round | Pale Pink | | P1 | Ask | £2,600 | £754 | $1,063
| |
0.29 | Round | Rose Pink - Our Favourite | | P2 | Sold | £2,000 | £580 | $818
| |
0.29 | Round | Medium Pink | | P1 | Sold | £2,600 | £754 | $1,063
| |
0.32 | Round | Light Pink | IGI | SI2 | Sold | £2,400 | £768 | $1,078
| |
0.32 | Heart | Rose Pink | | P1 | Yes | £2,350 | £752 | $Ask
| |
0.35 | Round | Light Purplish Pink | Yes | P1 | Yes | £3,500 | £1,225 | $1,668
| |
0.51 | Round | Very Light Pink | IGI | SI1 | Sold | £2,800 | £1,428 | $2,005
| |
0.53 | Round | Orangeish Pink | | P3- | Yes | £2,000 | £1,245 | $2,035
| |
0.55 | Round | Very Light Pink | | VS | Sold | £3,050 | £1,678 | $2,366
| |
0.62 | Round | Intense Purplish Pink | | P3 | Ask | £22,500 | £13,950 | $19,590
| |
0.68 | Round | Light Brownish Pink | | P2 | Yes | £7,000 | £4,760 | $7,778
| |
0.92 | Round | Light Pink | | VS2/SI1 | Yes | £4,200 | £3,990 | $5,434
| |
0.92 | Round | Light Pink | | SI | Sold | £12,000 | £11,040 | $15,500
| |
0.95 | Round | Light Pink | | SI | Sold | £4,200 | £3,990 | $5,434
| |
1.00 | Round | Light Pink | Yes | SI2 | Sold | £3,800 | £3,800 | $5,175
| |
1.01 | Round | Very Light Pink | IGI | P1 | Sold | £3,750 | £3,788 | $5,319
| |
1.21 | Round | Light Pink | | SI1 | Yes | £4,750 | £5,748 | $8,071
| |
1.25 | Old European Brilliant* | Faint Pink | GAGTL | P1 | Yes | £ | £ | $Ask
| |
2.09 | Oval | Rose Pink | | P3 | Yes | £4,700 | £9,823 | $Ask
| |
2.77 | Heart | Light Pink | | P1 | Yes | £3,500 | £9,695 | $15,100
|
Notes
Cert* = Certificated
* Old European Brilliant. We would have called this an Early Modern Brilliant cut, but the laboratory have described it as "Old European Brilliant". Both probably mean the same thing. From the cut, the stone would appear to have been cut before about 1940. In our view, this makes it more interesting, as it
rules out the Argyle Mine as its source.
521 Lytham Road, Blackpool, Lancashire, FY4 1RJ, England. Telephone (44) - (0) 1253 - 343081| Fax 408058 | E-mail: Contact Us
|
 |